[Breeze beta99p Hollow Knight: Silksong 1.0.28891 TID: 010013C00E930000 BID: 02248634AB6A28C5]

{master codes}
04000000 02181A88 394A0D08 
04000000 024C88E8 4B150108 
04000000 02173038 4B1502E8 
04000000 02183594 0B170328 
04000000 0216EA08 394A1108 
04000000 0216B964 BD027A60 
04000000 042F9BB4 F9401908 
04000000 042F5F74 F9401908 
04000000 02186C88 BD06DE68 
04000000 02173B80 FD430500 
08000000 02181B60 D65F03C0 52800020 
04000000 0217015C 1A9FB7EA 
04000000 0216E538 5400040C 
04000000 02169B34 BD025E60 
04000000 0218D96C 395AAA69 
04000000 0218AC6C BD408A60 
04000000 0218B394 BC686A60 
04000000 026B343C B9400100 
08000000 027B10B0 A9015FF8 A9BC7BFD 
04000000 023EFDD8 4B150108 
04000000 027B4088 B9406A60 
04000000 027B0FD0 B9407908 
04000000 023EFEFC 4B150108 
04000000 023EEF3C B9400100 
04000000 02A7F914 39427129 
04000000 042B82C8 B9403908 
04000000 021BC8CC FD403660 
04000000 02176C9C BD400100 
04000000 0232AC14 11000758 
04000000 0231FD34 4B150129 
04000000 0270121C 39416268 
04000000 026FA984 39454508 
04000000 027029C8 39454408 
04000000 0218A46C 39454108 
04000000 0218D984 39453508 
04000000 0216E9B0 39453D08 
04000000 0218CF14 39453D08 
04000000 0216F3D0 39454908 
04000000 02178CDC 39453908 
04000000 0218CC84 39454D08 
04000000 0218BA80 39450D08 
04000000 0218D834 3944FD29 
04000000 0232D390 39417028 
04000000 0232DAB8 39417288 
04000000 0232D858 39417008 
04000000 0232D8C8 39417008 
04000000 0232EF80 39417008 
04000000 0232D934 39417008 
08000000 02662C90 F9000BF5 A9BD7BFD 
08000000 0266D7A0 A9027BFD D10183FF 
04000000 0230F76C B940612A 
04000000 02704EAC 394B8408 
04000000 023120BC 39458008 
04000000 026B3428 B9413A68 
04000000 03F653BC B940192A 
04000000 02BFEDF0 0B140008 
04000000 027C9AA4 11000508 
04000000 0242649C 1E202900 
04000000 0243B188 1E212800 
08000000 06033938 1E2C1800 1E2E100C 
08000000 06033940 170FCAD7 1E202900 
08000000 06033948 B9408ABA A9376BF9 
08000000 06033950 7133373F 12002F59 
08000000 06033958 A9776BF9 54000080 
08000000 06033960 172F2D24 0B140008 
08000000 06033968 172F2D22 0B140008 

[invincible]
04000000 02181A88 52800028 

[hp inf]
04000000 024C88E8 B9406668 

[silk inf]
04000000 02173038 B9408AC8 
04000000 02183594 B9408B08 

[jump inf hold L1 off]
04000000 0216EA08 52800028 
80000040 
04000000 0216EA08 394A1108 
20000000 

[soft landing]
04000000 0216B964 B9027A7F 

[sub weapon & reserve liquid 99]
04000000 042F9BB4 14F8841B 
04000000 0811AC20 A9376BF9 
04000000 0811AC24 52800C79 
04000000 0811AC28 B9003519 
04000000 0811AC2C F9401908 
04000000 0811AC30 A9776BF9 
04000000 0811AC34 17077BE1 
04000000 042F5F74 14F89331 
04000000 0811AC38 A9376BF9 
04000000 0811AC3C 52800C79 
04000000 0811AC40 B9003119 
04000000 0811AC44 F9401908 
04000000 0811AC48 A9776BF9 
04000000 0811AC4C 17076CCB 

[no knock back]
04000000 02186C88 B906DE7F 
04000000 02173B80 9E6703E0 

[burn immune]
08000000 02181B60 A90157F6 A9BD7BFD 

[frost immune]
04000000 0217015C 5280000A 

[quicker attack]
04000000 0216E538 D503201F 

[quicker tool throw]
04000000 02169B34 B9025E7F 

[Air dash inf and instance use]
04000000 0218D96C 52800009 
04000000 0218AC6C 1E2703E0 

[quick slash charge]
04000000 0218B394 1E295000 

[Show location on map view L]
04000000 0270121C 52800028 

[rosaries 100k]
04000000 026B343C 14E60137 
04000000 06033918 18000060 
04000000 0603391C B9000100 
04000000 06033920 1719FEC8 
04000000 06033924 000186A0 

[free to shop]
08000000 027B10B0 D65F03C0 52800020 
04000000 023EFDD8 4B1F0108 
04000000 027B4088 B9006A7F 
04000000 027B0FD0 B900791F 

[shards free of use]
04000000 023EFEFC 4B1F0108 
04000000 023EEF3C 52803E80 

[can change equip]
04000000 02A7F914 14D6CFFB 
04000000 06033900 A9376BF9 
04000000 06033904 52800039 
04000000 06033908 39027139 
04000000 0603390C 39427129 
04000000 06033910 A9776BF9 
04000000 06033914 17293001 
80000004 
04000000 06033904 52800019 
20000000 

[memory locket 10]
04000000 042B82C8 14F98A66 
04000000 0811AC60 A9376BF9 
04000000 0811AC64 529F7E39 
04000000 0811AC68 72A28819 
04000000 0811AC6C B940211A 
04000000 0811AC70 6B19035F 
04000000 0811AC74 54000061 
04000000 0811AC78 52800159 
04000000 0811AC7C B9003119 
04000000 0811AC80 B9403908 
04000000 0811AC84 A9776BF9 
04000000 0811AC88 17067591 

[attack range x1.5]
04000000 021BC8CC 5C0006E0 
08000000 021BC9A8 3FC00000 3FC00000 

[attack range x2]
04000000 021BC8CC 5C0006E0 
08000000 021BC9A8 40000000 40000000

[attack range x3]
04000000 021BC8CC 5C0006E0 
08000000 021BC9A8 40400000 40400000 

[attack range x6]
04000000 021BC8CC 5C0006E0 
08000000 021BC9A8 40C00000 40C00000 

[walk speed x1.5]
04000000 02176C9C 1C000700 
04000000 02176D7C 41466666 

[walk speed x2]
04000000 02176C9C 1C000700 
04000000 02176D7C 41840000 

[enemy kill x4]
04000000 0232AC14 11001358 

[enemy kill x8]
04000000 0232AC14 11002358 

[damage x2]
04000000 0231FD34 4B150529 

[damage x4]
04000000 0231FD34 4B150929 

[ohk]
04000000 0231FD34 4B090129 

[skills unlock]
20000000 

[Quill]
04000000 026FA984 52800028 
04000000 027029C8 52800028 

[double jump]
04000000 0218A46C 52800028 

[dash]
04000000 0218D984 52800028 

[wall jump]
04000000 0216E9B0 52800028 
04000000 0218CF14 52800028 

[charge slash]
04000000 0216F3D0 52800028 

[Drifter cloak]
04000000 02178CDC 52800028 

[super jump]
04000000 0218CC84 52800028 

[needolin]
04000000 0218BA80 52800028 

[grapplehook]
04000000 0218D834 52800029 

[enemy list unlock]
04000000 0232D390 52800028 
04000000 0232DAB8 52800028 
04000000 0232D858 52800028 
04000000 0232D8C8 52800028 
04000000 0232EF80 52800028 
04000000 0232D934 52800028 

[all tool unlock]
08000000 02662C90 D65F03C0 52800020 

[all crests]
04000000 0266D7A0 D65F03C0 52800020 

[others]
20000000 

[have all maps locations]
04000000 0230F76C 14F49087 
04000000 06033988 A9376BF9 
04000000 0603398C 52800039 
04000000 06033990 390C4539 
04000000 06033994 390C8939 
04000000 06033998 52802039 
04000000 0603399C 79062539 
04000000 060339A0 79064139 
04000000 060339A4 52802039 
04000000 060339A8 72A02039 
04000000 060339AC B902E539 
04000000 060339B0 B902E939 
04000000 060339B4 B902ED39 
04000000 060339B8 B902F139 
04000000 060339BC B902F539 
04000000 060339C0 B902F939 
04000000 060339C4 B902FD39 
04000000 060339C8 B9031539 
04000000 060339CC B9031939 
04000000 060339D0 B9031D39 
04000000 060339D4 B940612A 
04000000 060339D8 A9776BF9 
04000000 060339DC 170B6F65 

[map out all rooms]
04000000 02704EAC 14E4BA9F 
04000000 06033928 52800028 
04000000 0603392C 390B8408 
04000000 06033930 394B8408 
04000000 06033934 171B455F 

[all teleports unlock]
04000000 023120BC 14F48651 
04000000 06033A00 A9376BF9 
04000000 06033A04 52800039 
04000000 06033A08 39258119 
04000000 06033A0C 3925E519 
04000000 06033A10 39260919 
04000000 06033A14 52802039 
04000000 06033A18 7912F519 
04000000 06033A1C 79130119 
04000000 06033A20 79131119 
04000000 06033A24 52802039 
04000000 06033A28 72A02039 
04000000 06033A2C B9097D19 
04000000 06033A30 B9098519 
04000000 06033A34 39458008 
04000000 06033A38 A9776BF9 
04000000 06033A3C 170B79A1 

[journal page unlock]
04000000 026B3428 14E60152 
04000000 06033970 A9376BF9 
04000000 06033974 52800039 
04000000 06033978 3909A119 
04000000 0603397C B9413A68 
04000000 06033980 A9776BF9 
04000000 06033984 1719FEAA 

[complete quests]
04000000 03F653BC 1506D611 
04000000 0811AC00 A9376BF9 
04000000 0811AC04 B900293F 
04000000 0811AC08 B940192A 
04000000 0811AC0C A9776BF9 
04000000 0811AC10 16F929EC 

[Flea Juggle always 0 fail R L3 on, R R3 off]
80000060 
04000000 051AC074 B9403A60 
20000000 
80000050 
04000000 051AC074 B9003A7F 
20000000 

[Flea Juggle per x5 save]
04000000 027C9AA4 11001508 
04000000 02BFEDF0 14D0D2D6 
04000000 06033968 11001688 

[Flea Juggle per x10 save]
04000000 027C9AA4 11002908 
04000000 02BFEDF0 14D0D2D6 
04000000 06033968 11002A88 

[time play slower x2]
04000000 0242649C 14F03527 
04000000 06033938 1E20100C 

[time play slower x4]
04000000 0242649C 14F03527 
04000000 06033938 1E22100C 

[game time set to 1h]
04000000 0243B188 1C0002E0 
04000000 0243B1E4 45610000 

[game time set to 10h]
04000000 0243B188 1C0002E0 
04000000 0243B1E4 470CA000 

[others cc need end]
20000001 
