[Breeze beta79  Fuga: Melodies of Steel 2 1.0.0 TID: 01003F501907A000 BID: A5B52D6D2AACF9FA]

[Off enable]
04000000 0092C308 1A88B128 
04000000 007EF43C 4B140115 
04000000 008C052C B8408D00 
04000000 008C052C B8408D00 
04000000 008C0BF0 1A8AB129 
04000000 008C0C8C B9533100 

[sp full]
04000000 0092C308 1A88B128 
04000000 0092C308 1A88C128 

[ap no dec]
04000000 007EF43C 4B140115 
04000000 007EF43C 2A0803F5 

[qty 99]
04000000 008C052C B8408D00 
04000000 008C052C 15D785BD 
04000000 07EA1C20 52800C60 
04000000 07EA1C24 B8008D00 
04000000 07EA1C28 16287A42 

[qty add 10]
04000000 008C052C B8408D00 
04000000 008C052C 15D785BD 
04000000 07EA1C20 B9400900 
04000000 07EA1C24 11002800 
04000000 07EA1C28 B8008D00 
04000000 07EA1C2C 16287A41 

[g min 999999]
04000000 008C0BF0 1A8AB129 
04000000 008C0BF0 1A8AC129 

[g 1000000]
04000000 008C0C8C B9533100 
04000000 008C0C8C 15D783E9 
04000000 07EA1C30 18000060 
04000000 07EA1C34 B9133100 
04000000 07EA1C38 16287C16 
04000000 07EA1C3C 000F4240 

[ win fight]
04000000 00938894 B9440008 
80000100 
04000000 00938894 B9440008 
04000000 00938894 52800008 
20000000 

[v01 by TomSwitch]
20000001 

